🔍 What Is a Work Shift? A Work Shift is a reusable working-time definition that can be assigned to labour resources, crews, Work Calendars, and workstations.
08:0017:00| Field | Value |
|---|---|
| Shift Name | Night Shift |
| Start Time | 22:00 |
| End Time | 06:00 |
22:00 and ending Tuesday at 06:00 is treated as Monday’s Night Shift.| Field | Value |
|---|---|
| Break Start | 12:00 |
| Break End | 13:00 |
| Break Duration | 01:00 |
12:0013:00Shift duration − Break duration| Field | Value |
|---|---|
| Start Time | 08:00 |
| End Time | 17:00 |
| Break | 12:00 to 13:00 |
| Total Shift Duration | 09:00 |
| Break Duration | 01:00 |
| Hours Without Overtime | 08:00 |
Hours Without Overtime + Overtime| Field | Value |
|---|---|
| Hours Without Overtime | 08:00 |
| Overtime | 02:00 |
| Hours With Overtime | 10:00 |
HH:MM00:00
01:30
02:00Important: Labour overtime shown in Timesheets and Labour Productivity is recorded separately through an Overtime time exception. Fabritec does not automatically classify a worker’s extra recorded production duration as approved overtime.
234 Ahmed Omar
562 Fares SaadNo labours08:00 AM05:00 PM| Field | Value |
|---|---|
| Shift Name | Night |
| Start Time | 10:00 PM |
| End Time | 06:00 AM |
12:00 PM01:00 PMHH:MM02:0000:00| Field | Value |
|---|---|
| Shift Name | Day |
| Start Time | 08:00 |
| End Time | 17:00 |
| Break Start | 12:00 |
| Break End | 13:00 |
| Overtime | 00:00 |
| Calculation | Result |
|---|---|
| Total Duration | 09:00 |
| Break Duration | 01:00 |
| Hours Without Overtime | 08:00 |
| Hours With Overtime | 08:00 |
| Field | Value |
|---|---|
| Shift Name | Night |
| Start Time | 22:00 |
| End Time | 06:00 |
| Break Start | 03:00 |
| Break End | 04:00 |
| Overtime | 00:00 |
| Calculation | Result |
|---|---|
| Total Duration | 08:00 |
| Break Duration | 01:00 |
| Hours Without Overtime | 07:00 |
| Hours With Overtime | 07:00 |
| Field | Value |
|---|---|
| Shift Name | Extended Day |
| Start Time | 08:00 |
| End Time | 17:00 |
| Break Start | 12:00 |
| Break End | 13:00 |
| Overtime | 02:00 |
| Calculation | Result |
|---|---|
| Hours Without Overtime | 08:00 |
| Overtime | 02:00 |
| Hours With Overtime | 10:00 |
Note: Approved or locked timesheet days remain based on their saved historical snapshot.
Crew A:
14 days Day
14 days Night
Repeat