| Column | Description |
|---|---|
| Phase | The project Phase the item belongs to |
| Mark | The unique Mark assigned to the Assembly or Part |
| Type | Indicates whether the item is an Assembly or Part |
| Operation | The operational type assigned to the item, such as Manufacture |
| Qty | The total quantity of the item inside the selected Phase |
| Material shortage | Shows whether a shortage has been recorded against the Part and the affected quantity |
| Category | The production category assigned to the item |
| Profile | The profile or material specification associated with the item |
| Route | The ordered Production Stages assigned to the item |
| Actions | Provides access to item details and available routing actions |
| Status | Meaning |
|---|---|
| No marked shortage | No Material Shortage is currently recorded against the Part |
| 1 missing | One unit of the Part is marked as affected by a shortage |
| Multiple units missing | More than one unit is marked as affected |
| Column | Description |
|---|---|
| Qty | The total quantity of the item inside the selected Phase |
| Material shortage | Shows whether a shortage has been recorded against the Part and the affected quantity |
| Category | The production category assigned to the item |
| Profile | The profile or material specification associated with the item |
| Status | Meaning |
|---|---|
| No marked shortage | No Material Shortage is currently recorded against the Part |
| 1 missing | One unit of the Part is marked as affected by a shortage |
| Multiple units missing | More than one unit is marked as affected |
2 items selected| Field | Description |
|---|---|
| Mark | The unique Mark of the selected Part |
| Qty | The total quantity of the Part inside the Phase |
| Current shortage | The shortage quantity currently recorded against the Part |
| Not yet started | The quantity that has not started production and is currently available for shortage recording |
| Proposed shortage | The new shortage quantity you want to record |
| Expected result | A preview of what will happen when the value is applied |
| Field | Value |
|---|---|
| Mark | C2 |
| Qty | 16 |
| Current shortage | 0 |
| Not yet started | 16 |
| Proposed shortage | 6 |
C2 will be marked as affected by a Material Shortage.| Expected Result | Meaning |
|---|---|
| No change | The proposed value is the same as the currently recorded value, so no change will be made |
| Will update | The proposed value is valid and will replace the current shortage value |
1 missing0| Metric | Description |
|---|---|
| Estimated blocked final weight | The estimated total weight of Final Items that may be affected by active shortages |
| Estimated blocked final quantity | The estimated total Final Item quantity that may be affected |
| Impacted final items | The number of distinct Final Items expected to be affected |
| Active shortage items | The number of Parts or items with an active recorded shortage |
| Column | Description |
|---|---|
| Project | The Project containing the affected Final Item |
| Phase | The Phase containing the affected Final Item |
| Final Items | The Final Item Mark included in the estimate |
| Eligible remaining quantity | The remaining Final Item quantity considered by the estimate |
| Estimated blocked quantity | The estimated Final Item quantity that may be affected |
| Unit Weight (T) | The weight of one Final Item unit in tons |
| Estimated blocked weight | The estimated total Final Item weight that may be affected |
| Shortage causes | Provides access to the shortage causes associated with the Final Item result |
0 when the material issue is resolved.| Option | Description |
|---|---|
| All Parts | All sub-items belonging to the assembly must be available before the Production Stage can begin. |
| Selected Parts | Only specific assembly sub-items are required for the Production Stage. |
| Main Part Only | Only the main item or parent assembly is required. Other assembly sub-items are not required at this stage. |
The final manufacturing stage must require All Parts, and every stage after an All Parts stage must also require All Parts.
| Order | Production Stage | Sub-item Requirement |
|---|---|---|
| 1 | Cutting | Selected Parts |
| 2 | Cold Forming | Selected Parts |
| 3 | Fitting | All Parts |
| 4 | Welding | All Parts |
| 5 | Painting | All Parts |
| Order | Production Stage | Sub-item Requirement |
|---|---|---|
| 1 | Cutting | Selected Parts |
| 2 | Fitting | All Parts |
| 3 | Welding | Selected Parts β |
PL-01PL-02ST-01BR-01PL-01PL-02| Matching Method | Description |
|---|---|
| Contains | Selects sub-items when their Mark contains the entered value anywhere in the Mark. |
| Exact match | Selects sub-items only when their complete Mark exactly matches the entered value. |
| Starts with | Selects sub-items when their Mark begins with the entered value. |
PL-01PL-02ST-01ST-02BR-01PL.PL.PLSTSub-item requirement β Main Part Only| Order | Production Stage | Sub-item Requirement |
|---|---|---|
| 1 | Main Member Preparation | Main Part Only |
| 2 | Plate Cutting | Selected Parts |
| 3 | Stiffener Preparation | Selected Parts |
| 4 | Fitting | All Parts |
| 5 | Welding | All Parts |
| 6 | Painting | All Parts |
| Step | Operation | Machine |
|---|---|---|
| 1 | Bending | Pipe Bending Machine |
| 2 | Rolling | Plate Rolling Machine |
| 3 | Galvanizing | Galvanizing Bath |
| 4 | Painting | Drying Area |