Total Amount = Sum of all Line Totals
Estimated Cost = Sum of all Line Costs
GPV = Total Amount − Estimated Cost
Gross Profit % = GPV ÷ Total Amount × 100
Weighted Forecast = Total Amount × Probability
| Field | Value |
|---|---|
| Total Amount | USD 200,000 |
| Probability | 50% |
| Weighted Forecast | USD 100,000 |
Important: Page access, action permissions, and data visibility work together. For example, View Team CRM Data defines which records a user may see, while View CRM Pipeline provides access to the page where those records are displayed.
Won Enquiries ÷ (Won Enquiries + Lost Enquiries) × 100
6 ÷ (6 + 4) × 100 = 60%
Won ÷ (Won + Lost + Open + Hold) × 100
6 ÷ (6 + 4 + 20 + 5) × 100 = 17.1%
Total Pipeline = Sum of the Total Amount of all active enquiries
USD 52,299,914
Enquiry Total Amount × Probability
| Enquiry | Amount | Probability | Weighted Value |
|---|---|---|---|
| Opportunity A | USD 100,000 | 10% | USD 10,000 |
| Opportunity B | USD 250,000 | 50% | USD 125,000 |
| Opportunity C | USD 300,000 | 90% | USD 270,000 |
USD 405,000
USD 21,547,582
Total Estimated Cost = Sum of all active commercial-line costs
USD 39,502,037
Quantity × Unit Cost
73 enquiries
73 active enquiries
USD 7,333,100
USD 6,802,400
Won ÷ (Won + Lost)
Won ÷ (Won + Lost + Open + Hold)
60%
Gross Profit = Total Pipeline − Total Estimated Cost
USD 12,797,877
Gross Profit ÷ Total Pipeline × 100
USD 12,797,877 ÷ USD 52,299,914 × 100 = 24.5%
6,661.9 T
1,723.6 T
938.2 T
| Column | Requirement | Main Rule |
|---|---|---|
| Legacy Enquiry Number | Optional | Must be unique. Leave blank to allocate the next CRM enquiry number. |
| Customer Code | Optional | Must match an existing customer or be used consistently with a new prospect name. |
| Customer Name | Required | Existing company is reused; otherwise, a new active prospect is created. |
| Contact Name | Optional | Existing matching contact is reused; otherwise, a new contact may be created. |
| Project Name | Required | Saved as the enquiry project name. |
| Tender Number / Customer Reference | Optional | Saved as the external tender or customer reference. |
| Status | Required | Must exactly match an active CRM status from the Reference sheet. |
| Probability % | Optional | Must be allowed for the selected status. The status default is used when blank. |
| Currency | Required | Must match an active currency code or name. |
| Amount | Required | Must be greater than zero. |
| Cost | Optional | Must be zero or positive. Blank is treated as zero. |
| Quantity | Required | Must be greater than zero. |
| Unit | Required | Must match an existing unit name or symbol. |
| Scope of Work | Optional | One or more configured scopes may be entered. |
| Sales Owner | Optional | Must resolve to an existing user. Blank uses the importing user. |
| Estimator | Optional | Must resolve to an existing user when supplied. |
| Country | Required | Must match a supported country. |
| City | Optional | Must be valid for the selected country. |
| Industry | Optional | Must match an existing CRM industry. |
| Expected Award Date | Optional | Saved as the expected award date. |
| Expected Delivery Date | Optional | Must be later than the award date when both are supplied. |
| Quotation Sent Date | Optional | Cannot be a future date in the company timezone. |
| Closed/Won Date | Optional | Used only for Won records. Blank uses the import time. |
| PO Number | Optional | Saved only for Won enquiries. |
| Loss Reason | Optional | Normally required for Lost records unless the missing-reason option is enabled. |
| Description | Optional | Maximum 500 characters. Project Name may be used for the line description when blank. |
{Prefix}-{YYYY}-{SEQ:5}{PREFIX} — Configured prefix{YYYY} — Four-digit year{YY} — Two-digit year{MM} — Month{SEQ} — Sequence number{SEQ:n} — Sequence with a defined number of digits{COUNTRY} — Country name{COUNTRY_ISO2} — Two-letter country code{COUNTRY_ISO3} — Three-letter country code{CITY} — City{CUSTOMER_CODE} — Customer code{CUSTOMER_NAME} — Customer name{PROJECT_NAME} — Project name{PREFIX}-{YYYY}-{SEQ:5}ENQENQ-2026-00001{PREFIX}-{COUNTRY_ISO2}-{YY}-{SEQ:4}ENQ-EG-26-0001